<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ochocoforest.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ochocoforest.org/forest-management-resources/</loc>
		<lastmod>2024-08-21T15:17:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/forest-restoration-methods-thinning/</loc>
		<lastmod>2017-10-10T15:57:52+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/2017/05/ofrc-resources-forest-management-thinning-video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/forest-threats-forest-fire/</loc>
		<lastmod>2017-10-10T16:14:22+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/2017/05/ofrc-resources-forest-fire-video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/land-managers-guide-aspen-management-oregon/</loc>
		<lastmod>2017-10-10T16:14:32+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/2017/05/aspen-management-oregon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/2017/05/osulogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/prescribed-fire/prescribed-fire-forest-management/</loc>
		<lastmod>2017-10-10T16:29:49+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/prescribed-fire-forest-restoration-ochoco.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/2017/05/osulogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/fuels-reduction-slows-milli-fire-near-sisters/</loc>
		<lastmod>2017-11-30T20:36:59+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/ofrc-resources-milli-fire-restoration-video.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/ochoco-forest-current-restoration-projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/aspen-restoration-central-oregon/</loc>
		<lastmod>2017-12-08T18:23:25+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/ofrc-resources-aspen-restoration-oregon-video.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/ochoco-forest-current-restoration-projects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/biomass-resources/policy-financial-incentives/</loc>
		<lastmod>2019-03-07T18:10:03+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/biomass-forest-products-laminated-wood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/biomass-products-ochoco-forest-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/biomass-resources/emerging-technologies-enabling-conditions/</loc>
		<lastmod>2019-03-07T18:10:19+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/torrefication-wood-machine-biomass-industry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/torrefied-wood-pellets-e1551661432152.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/laminated-veneer-lumber-wood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/biomass-resources/supply-environmental-benefits-risks/</loc>
		<lastmod>2019-03-07T18:10:46+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/biomass-small-diameter-forest-products.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/juniper_logs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/biomass-resources/success-stories-lessons-learned/</loc>
		<lastmod>2019-03-07T18:11:01+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/biomass-products-wood-chips-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/biomass-torrefacation-steps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/biomass-oregon-integrated-campus-supply-chain-Matt-King.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/biomass-traditional-forest-supply-chain-Matt-King.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/mill-creek-field-trip/</loc>
		<lastmod>2023-11-16T22:20:50+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2678.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2681.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2680.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2679.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2678-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2677.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2676.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-2675.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/fish-wildlife-habitat/walton-lake-photo-competition/</loc>
		<lastmod>2024-01-03T21:22:17+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/walton-lake-photo-contest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Walton-Photo-Contest-Flyer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/fish-wildlife-habitat/riparian-zones-of-agreement/</loc>
		<lastmod>2024-01-31T17:32:16+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/riparian_credit_travis_holman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/forest-restoration-increases-logging-jobs/</loc>
		<lastmod>2024-01-31T17:34:05+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/spokesman-review-logging-jobs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/spokesman_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/careers/job-opportunities-on-the-ochoco-national-forest/</loc>
		<lastmod>2024-01-31T17:37:27+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/52762529692_07ce45c2ed_o-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/fir-mortality-on-the-ochoco-national-forest/</loc>
		<lastmod>2024-02-26T23:39:31+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/ADS-2023-Ochoco-Restoration-Collaborative_Page_19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/ADS-2023-Ochoco-Restoration-Collaborative_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/fire-in-the-environment-or-central-oregon/</loc>
		<lastmod>2024-02-26T23:40:32+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Fire1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/FIRE-IN-THE-ENVIRONMENT-OF-CENTRAL-OERGON-Steve-Lent_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/wildfire/confronting-the-wildfire-crisis/</loc>
		<lastmod>2024-03-07T22:53:35+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/WCS_and_CentralORFocalLandscape_OFRC-presentation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Cover-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/forest-management/2024-ofrc-juniper-talk/</loc>
		<lastmod>2024-05-24T00:25:33+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/2024-OFRC-Juniper-Talk_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/uncategorized/juniper-control-in-crook-county-presentation/</loc>
		<lastmod>2024-05-24T00:29:33+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/OFRC-Presentation_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/uncategorized/juniper-statistics-information/</loc>
		<lastmod>2024-05-24T00:42:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://ochocoforest.org/fish-wildlife-habitat/ofrc-field-trip-beaver-restoration/</loc>
		<lastmod>2024-06-26T16:22:57+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/23-Beaver-Restoration-440.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/15-Beaver-Restoration-256-Pano.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/16-Beaver-Restoration-267.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/uncategorized/jackson-watershed-fuelbreak/</loc>
		<lastmod>2024-08-04T21:26:22+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Juniper-Ecology-53-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Juniper-Ecology-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Juniper-Ecology-42.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Juniper-Ecology-56.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/Juniper-Ecology-53-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ochocoforest.org/history/read-preserving-an-historic-crook-county-landmark/</loc>
		<lastmod>2024-08-21T15:17:25+00:00</lastmod>
		<image:image>
			<image:loc>http://ochocoforest.org/wp-content/uploads/66c4c56eca354.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->